Sky Mean Time: 04:58:41
Local Time: 11:58:41
Event Name | Next Event | Time to Next | |
---|---|---|---|
Wax▼ | |||
Geyser | 13:05 | 1h 7m | |
Grandma | 13:35 | 1h 37m | |
Turtle | 13:50 | 1h 52m | |
Dreams Skater | No event today | ||
Quests▼ | |||
Passage Quests | 12:00 | 0h 2m | |
Nest Sunset | 12:40 | 0h 42m | |
Shops and Spirits▼ | |||
Store Item Rotation | 07:00 | 19h 2m | |
Spell Shop Expanded Selection | Friday | 91h 2m | |
Reset▼ | |||
Daily Reset | 07:00 | 19h 2m | |
Weekly Reset | Sunday | 139h 2m | |
Concerts and Shows▼ | |||
Aurora Concert | 13:10 | 1h 12m | |
Fireworks Festival | No event today | ||
Fifth Anniversary Events▼ | |||
Ball Game | 12:00 | 0h 2m | |
Oreo Party | 12:15 | 0h 17m | |
Spirits Parade | 12:30 | 0h 32m | |
Festival Fireworks | 12:46 | 0h 48m | |
Wireframe Galleries | 13:00 | 1h 2m | |
Shard Events: visit calendar |