Sky Mean Time: 11:47:22
Local Time: 18:47:22
Event Name | Next Event | Time to Next | |
---|---|---|---|
Wax | |||
Geyser | 19:05 | 0h 18m | |
Grandma | 19:35 | 0h 48m | |
Turtle | 19:50 | 1h 3m | |
Dreams Skater | No event today | ||
Quests | |||
Passage Quests | 19:00 | 0h 13m | |
Nest Sunset | 19:40 | 0h 53m | |
Shops and Spirits | |||
Spell Shop Expanded Selection | Friday | 60h 13m | |
Store Item Rotation | Monday | 132h 13m | |
Reset | |||
Daily Reset | 07:00 | 12h 13m | |
Weekly Reset | Sunday | 108h 13m | |
Concerts and Shows | |||
Aurora Concert | 21:10 | 2h 23m | |
Fireworks Festival | 22:00 | 3h 13m | |
Fifth Anniversary Events | |||
Wireframe Galleries | 19:00 | 0h 13m | |
Ball Game | 20:00 | 1h 13m | |
Oreo Party | 20:15 | 1h 28m | |
Spirits Parade | 20:30 | 1h 43m | |
Festival Fireworks | 20:46 | 1h 59m | |
Shard Events: visit calendar |