Sky Mean Time: 04:31:57
Local Time: 11:31:57
Event Name | Next Event | Time to Next | |
---|---|---|---|
Wax | |||
Grandma | 11:35 | 0h 4m | |
Turtle | 11:50 | 0h 19m | |
Geyser | 13:05 | 1h 34m | |
Dreams Skater | No event today | ||
Quests | |||
Nest Sunset | 11:40 | 0h 9m | |
Passage Quests | 11:45 | 0h 14m | |
Shops and Spirits | |||
Spell Shop Expanded Selection | Friday | 43h 29m | |
Store Item Rotation | Monday | 115h 29m | |
Reset | |||
Daily Reset | 07:00 | 19h 29m | |
Weekly Reset | Sunday | 91h 29m | |
Concerts and Shows | |||
Aurora Concert | 13:10 | 1h 39m | |
Fireworks Festival | No event today | ||
Fifth Anniversary Events | |||
Ball Game | 12:00 | 0h 29m | |
Oreo Party | 12:15 | 0h 44m | |
Spirits Parade | 12:30 | 0h 59m | |
Festival Fireworks | 12:46 | 1h 15m | |
Wireframe Galleries | 13:00 | 1h 29m | |
Shard Events: visit calendar |